After the successful introduction of the G Shock GMW-B5000 series, Casio announced G-Shock GMW-B5000CS full metal construction that is similar to GMW-B500 Series only the difference is this model has a laser Carved Grid design.
If we see the External design of G-Shock Square GMW-b5000C Casio G-shock maintain the shape same as the first G-shock DW-5000C. While adding the new feather Radio-controlled, tough Solar, Wave captor, and mobile connectivity as well. After the successful release of GMW-B5000 Casio change the variation in colors using CMF Combination black, Gold, Silver, and camouflage design to remind the Series of G SHOCK GMW-B5000.
G-Shock GMW-B5000CS Square Price
Recently Casio Announced the price along with tax in japan 96,800 JPY
G Shock Casio GMW-B5000CC Launching Date
The G Shock GMW-B5000CS launched in japan May 2020,.
Specification of Casio G-Shock GMW-B5000CS:
If we see the specification of GShock GMW-B5000CC is given below.
Construction | Shock-resistant | |
Water Resistance | 200 meters | |
Radio Frequency | 77.5 kHz (DCF77: Germany); 60 kHz (MSF: UK); 60 kHz (WWVB: USA); 40 kHz (JJY: Fukushima, Japan) / 60 kHz (JJY: Kyushu, Japan); 68.5 kHz (BPC: China) | |
Radio Wave Reception | Automatic reception up to six times a day (except for use in China: up to five times a day) | |
Communication Specifications | Communication Standard | Bluetooth® low energy |
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |
World Time | 5 world times selected from 39 cities (39 time zones,* daylight saving on/off) and Coordinated Universal Time, city name display, home time/world time city swapping, auto summer time (DST) switching May be updated when connected to a smartphone. | |
Stopwatch | 1/100 second (00’00″00 to 59’59″99) / 1-second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59.99″; measuring modes: elapsed time, split time, 1st and 2nd place times | |
Countdown Timer | Measuring unit: 1-second (maximum 24 hours) | |
Other Functions | 5 daily alarms (with 1 snooze alarm); hourly time signal; Smartphone Link functions (world time: over 300 cities + user-added cities, automatic time adjustment, easy watch setting); Time & Place; Reminder; Phone Finder; date/month display swapping; day display (in English, Spanish, French, German, Italian and Russian); full auto-calendar; 12/24-hour format; button operation tone on/off; full auto LED backlight (super illuminator and afterglow: 2/4 seconds, fade-in/fade-out afterglow); low battery alert | |
Power Source | Tough Solar power system (solar-charging system) | |
Continuous Operation | About 22 months with the power-saving function* ON after full charge Power-saving after a certain period in a dark location | |
Size of Case | 49.3 × 43.2 × 13.0 mm | |
Total Weight | Approx. 167g |
How to set Time of G-Shock bluetooth GMW-5000CC
For more info how to set time visit here